Seattle & Eastside Market Report
January 2026 · 18cities · Single-family homes only
Key Takeaways
Spring inventory arrived early in January
new listings surged across the region — Bellevue added 89 new listings (up from 41 in December), Seattle 374 (up from 112), Kirkland 80 (up from 24) — signaling that sellers are positioning ahead of the traditional March wave.
Bellevue ZHVI hit $1,711,623 in January
the fourth consecutive monthly gain since September's trough — even as the Redfin median pulled back to $1.8M on just 41 sales, showing that broader market values are stabilizing while transaction mix fluctuates.
Seattle SFH DOM extended to 47 days in January (up from 35 in December) while inventory grew from 336 to 407
the market is taking longer to clear as supply builds, but 197 closed sales show demand is still present.
Kirkland ZHVI dipped slightly to $1,421,943 from $1,422,881 in December
the first month-over-month decline after three consecutive gains — a small signal worth watching as inventory rebuilds from 82 to 105 listings.
Mortgage rates held near their lows at 6.10% in January, touching 6.06% mid-month
the lowest in our 12-month window. On a $750K loan that's roughly $4,554/month, keeping the rate window open for buyers building out their spring strategy.
Mortgage Rates
Freddie Mac PMMSRates are 0.79 points lower than a year ago. They peaked at 6.89% in February and bottomed at 6.06% in January. Buyers have modestly more purchasing power than last year.
Home Values
Zillow ZHVIZillow Home Value Index (ZHVI) estimates the value of a typical single-family home in each city — whether or not it sold. Based on the middle tier (33rd–67th percentile), excluding starter homes and luxury. Smoothed and updated monthly, not distorted by low sales volume.
| City | Typical Home Value | YoY |
|---|---|---|
| Mercer Island | $2.40M | -0.9% |
| Bellevue | $1.71M | -1.6% |
| Sammamish | $1.66M | -2.9% |
| Redmond | $1.52M | -1.4% |
| Newcastle | $1.49M | +0.3% |
| Kirkland | $1.42M | -3.2% |
| Woodinville | $1.41M | -1.0% |
| Issaquah | $1.35M | -0.8% |
| Bothell | $1.10M | -2.5% |
| Kenmore | $1.09M | -2.8% |
| Lake Forest Park | $1.05M | -1.9% |
| Brier | $987K | -1.4% |
| Edmonds | $971K | -1.2% |
| Seattle | $926K | -2.0% |
| Shoreline | $835K | -3.2% |
| Lynnwood | $809K | -1.9% |
| Renton | $791K | -2.1% |
| Mountlake Terrace | $718K | -2.0% |
12-Month Trends by Tier
Indexed to 100 at start — above 100 gained value, below 100 lost. Hover to highlight.
Premium
$1.5M+Mid-Range
$1M–1.5MAffordable
Under $1MMarket Activity
January 2026Actual single-family home sales from Redfin Data Center. Cities with fewer than 30 sales are flagged — their medians can swing wildly.
| City | Median | YoY | Sold | DOM |
|---|---|---|---|---|
| Lynnwood* | $900K | +14.7% | 9 | 6 days — Fast |
| Lake Forest Park* | $899K | -32.2% | 6 | 8 days — Fast |
| Mountlake Terrace* | $580K | -16.5% | 5 | 15 days — Moderate |
| Brier* | $1.00M | -43.5% | 4 | 23 days — Slow |
| Bellevue | $1.80M | -13.8% | 41 | 28 days — Slow |
| Edmonds* | $1.01M | +4.7% | 11 | 29 days — Slow |
| Renton* | $755K | -6.9% | 28 | 29 days — Slow |
| Issaquah* | $1.27M | -26.4% | 7 | 31 days — Very slow |
| Newcastle* | $1.67M | -18.4% | 7 | 35 days — Very slow |
| Bothell* | $980K | -44.6% | 18 | 39 days — Very slow |
| Kirkland | $1.55M | -14.8% | 39 | 43 days — Very slow |
| Seattle | $950K | +0.8% | 197 | 47 days — Very slow |
| Shoreline* | $839K | +5.1% | 21 | 50 days — Very slow |
| Sammamish* | $1.69M | -7.8% | 22 | 69 days — Very slow |
| Kenmore* | $1.47M | -8.4% | 8 | 91 days — Very slow |
| Woodinville* | $1.47M | +40.1% | 7 | 102 days — Very slow |
| Redmond* | $1.39M | -17.0% | 15 | 105 days — Very slow |
| Mercer Island* | $2.85M | +59.2% | 5 | 128 days — Very slow |
* Fewer than 30 SFH sales — median unreliable (row muted). YoY = year-over-year median price. MoS = months of supply. Click headers to sort.
What does this mean for your home?
Get a personalized market analysis for your neighborhood — whether you're buying, selling, or just curious.
Talk to Lan (opens in a new tab)