Seattle & Eastside Market Report
December 2025 · 18cities · Single-family homes only
Key Takeaways
Mortgage rates ended December at 6.15%
the lowest point in the 12-month window (range: 6.15%–7.04%) — and ZHVI rose for the third consecutive month across every major city we track, confirming that the Eastside correction that ran from spring through September has reversed.
Bellevue surprised to the upside in December
81 SFH sales (up from 59 in November) with a median of $1,920,000 — up roughly $172K from November — and inventory compressed to just 90 listings from 123 the prior month.
Kirkland DOM reached 50 days in December, the slowest pace among reliable-volume cities and up from 31 in November
a significant stall, yet ZHVI held at $1,422,881 and volume actually increased to 71 sales, suggesting buyers are present but negotiating harder.
Seattle SFH DOM jumped from 15 to 35 days month-over-month while inventory fell from 496 to 336
fewer homes on the market, but slower closes as holiday-season buyers stretched timelines.
Renton ZHVI reached $790,935 in December
its third straight monthly gain after hitting a trough in August — even as the Redfin median pulled back to $732,500 on 40 sales, reinforcing that the ZHVI signal (broad market) is diverging from the mix-driven Redfin median.
Mortgage Rates
Freddie Mac PMMSRates are 0.78 points lower than a year ago. They peaked at 7.04% in January and bottomed at 6.15% in December. Buyers have modestly more purchasing power than last year.
Home Values
Zillow ZHVIZillow Home Value Index (ZHVI) estimates the value of a typical single-family home in each city — whether or not it sold. Based on the middle tier (33rd–67th percentile), excluding starter homes and luxury. Smoothed and updated monthly, not distorted by low sales volume.
| City | Typical Home Value | YoY |
|---|---|---|
| Mercer Island | $2.40M | -0.8% |
| Bellevue | $1.71M | -0.9% |
| Sammamish | $1.67M | -2.3% |
| Redmond | $1.52M | -0.9% |
| Newcastle | $1.49M | +0.3% |
| Kirkland | $1.42M | -2.4% |
| Woodinville | $1.41M | -0.6% |
| Issaquah | $1.35M | -0.4% |
| Bothell | $1.10M | -1.6% |
| Kenmore | $1.09M | -2.0% |
| Lake Forest Park | $1.05M | -1.6% |
| Brier | $985K | -0.9% |
| Edmonds | $969K | -0.9% |
| Seattle | $923K | -2.0% |
| Shoreline | $834K | -3.0% |
| Lynnwood | $809K | -1.5% |
| Renton | $791K | -2.0% |
| Mountlake Terrace | $717K | -1.8% |
12-Month Trends by Tier
Indexed to 100 at start — above 100 gained value, below 100 lost. Hover to highlight.
Premium
$1.5M+Mid-Range
$1M–1.5MAffordable
Under $1MMarket Activity
December 2025Actual single-family home sales from Redfin Data Center. Cities with fewer than 30 sales are flagged — their medians can swing wildly.
| City | Median | YoY | Sold | DOM |
|---|---|---|---|---|
| Mountlake Terrace* | $730K | +3.9% | 12 | 7 days — Fast |
| Lake Forest Park* | $1.05M | -11.6% | 13 | 9 days — Fast |
| Lynnwood* | $763K | -6.1% | 16 | 12 days — Fast |
| Issaquah* | $1.74M | +1.5% | 15 | 21 days — Slow |
| Shoreline | $900K | +6.4% | 33 | 22 days — Slow |
| Sammamish* | $1.40M | -20.2% | 19 | 25 days — Slow |
| Brier* | $909K | +1.1% | 5 | 28 days — Slow |
| Bellevue | $1.92M | +2.5% | 81 | 30 days — Slow |
| Newcastle* | $2.44M | +47.8% | 17 | 32 days — Very slow |
| Renton | $733K | -5.5% | 40 | 32 days — Very slow |
| Woodinville* | $1.69M | +60.2% | 10 | 34 days — Very slow |
| Edmonds* | $1.10M | -9.1% | 19 | 34 days — Very slow |
| Seattle | $975K | -2.5% | 286 | 35 days — Very slow |
| Bothell* | $1.23M | -2.1% | 17 | 36 days — Very slow |
| Kenmore* | $1.11M | +16.8% | 11 | 41 days — Very slow |
| Redmond | $1.78M | 0.0% | 35 | 43 days — Very slow |
| Kirkland | $1.55M | -0.6% | 71 | 50 days — Very slow |
| Mercer Island* | $2.29M | -2.1% | 10 | 61 days — Very slow |
* Fewer than 30 SFH sales — median unreliable (row muted). YoY = year-over-year median price. MoS = months of supply. Click headers to sort.
What does this mean for your home?
Get a personalized market analysis for your neighborhood — whether you're buying, selling, or just curious.
Talk to Lan (opens in a new tab)