Seattle & Eastside Market Report
April 2025 · 18cities · Single-family homes only
Key Takeaways
ZHVI declined month-over-month across every reliable city in April
the first broad pullback after five consecutive months of gains. The drops are modest (Shoreline -0.86%, Renton -0.69%, Seattle -0.55%), but the direction shift is notable heading into peak spring.
Renton's momentum reversed sharply from March
sales volume fell 28% month-over-month (64 → 46) while inventory surged from 73 to 97 listings, pushing months of supply from 1.1 to 2.1 — the biggest single-month pace deceleration among reliable cities.
Sammamish had the opposite swing
volume jumped 45% MoM (44 → 64 sales), 70.3% closed above list price, and inventory doubled to 95 listings as spring sellers arrived — buyers absorbed the new supply without a meaningful price concession.
Bellevue delivered its strongest volume month in recent history
102 SFH sales at $2.06M median (+6.2% YoY) in just 5 days on market, even as inventory swelled 55% from March to 165 active listings — demand is outpacing the spring listing wave.
Bothell crossed 30 sales for the first time this year (47 closings) and showed just 0.8 months of supply and 61.7% above-list closes
quietly one of the tightest markets on the Eastside and an underappreciated mid-price option at $1.36M.
Mortgage Rates
Freddie Mac PMMSRates are 0.41 points lower than a year ago. They peaked at 7.22% in May and bottomed at 6.08% in September. Buyers have modestly more purchasing power than last year.
Home Values
Zillow ZHVIZillow Home Value Index (ZHVI) estimates the value of a typical single-family home in each city — whether or not it sold. Based on the middle tier (33rd–67th percentile), excluding starter homes and luxury. Smoothed and updated monthly, not distorted by low sales volume.
| City | Typical Home Value | YoY |
|---|---|---|
| Mercer Island | $2.42M | +6.1% |
| Bellevue | $1.75M | +9.2% |
| Sammamish | $1.72M | +8.1% |
| Redmond | $1.54M | +7.9% |
| Newcastle | $1.48M | +6.0% |
| Kirkland | $1.47M | +8.7% |
| Woodinville | $1.43M | +6.8% |
| Issaquah | $1.36M | +5.6% |
| Bothell | $1.13M | +7.4% |
| Kenmore | $1.12M | +7.5% |
| Lake Forest Park | $1.07M | +5.2% |
| Brier | $1.00M | +5.7% |
| Edmonds | $981K | +5.2% |
| Seattle | $940K | +2.1% |
| Shoreline | $851K | +3.5% |
| Lynnwood | $819K | +4.5% |
| Renton | $799K | +2.2% |
| Mountlake Terrace | $727K | +3.7% |
12-Month Trends by Tier
Indexed to 100 at start — above 100 gained value, below 100 lost. Hover to highlight.
Premium
$1.5M+Mid-Range
$1M–1.5MAffordable
Under $1MMarket Activity
April 2025Actual single-family home sales from Redfin Data Center. Cities with fewer than 30 sales are flagged — their medians can swing wildly.
| City | Median | YoY | Sold | DOM |
|---|---|---|---|---|
| Brier* | $1.22M | +38.4% | 10 | 3 days — Fast |
| Bellevue | $2.06M | +6.2% | 102 | 5 days — Fast |
| Newcastle* | $1.98M | +2.1% | 13 | 5 days — Fast |
| Sammamish | $1.86M | +4.4% | 64 | 5 days — Fast |
| Redmond | $1.75M | +15.8% | 42 | 5 days — Fast |
| Kirkland | $1.73M | +7.5% | 85 | 5 days — Fast |
| Woodinville* | $1.51M | +7.6% | 16 | 5 days — Fast |
| Bothell | $1.36M | +4.6% | 47 | 5 days — Fast |
| Kenmore* | $1.08M | -19.4% | 15 | 5 days — Fast |
| Lake Forest Park* | $1.07M | -10.7% | 13 | 5 days — Fast |
| Mountlake Terrace* | $832K | +32.5% | 7 | 5 days — Fast |
| Mercer Island* | $2.55M | +1.1% | 23 | 6 days — Fast |
| Issaquah* | $1.70M | -1.0% | 19 | 6 days — Fast |
| Seattle | $1.18M | +9.8% | 453 | 6 days — Fast |
| Shoreline | $903K | -0.8% | 44 | 6 days — Fast |
| Lynnwood* | $896K | +19.5% | 27 | 6 days — Fast |
| Renton | $877K | +3.1% | 46 | 6 days — Fast |
| Edmonds | $1.10M | +7.1% | 32 | 7 days — Fast |
* Fewer than 30 SFH sales — median unreliable (row muted). YoY = year-over-year median price. MoS = months of supply. Click headers to sort.
What does this mean for your home?
Get a personalized market analysis for your neighborhood — whether you're buying, selling, or just curious.
Talk to Lan (opens in a new tab)