Seattle & Eastside Market Report
September 2025 · 18cities · Single-family homes only
Key Takeaways
Redmond's DOM hit 40 days in September
entering buyer-market territory with only 36 sales and the sale-to-list ratio dropping to 97.4%. This is a sharp contrast to Redmond's 7-day DOM in June, confirming a full cycle reversal in just three months.
Rates dropped to 6.30% in late September, a 13-month low
the monthly payment on a $750K loan fell to roughly $4,640, nearly $190 less per month than January's peak rate of 7.04%. September closings don't yet reflect this drop, but October volumes should.
Kirkland volume bounced back 19% month-over-month (69 → 82 sales) even as DOM rose to 29 days
buyers are returning to the market at lower prices, but they're not rushing. ZHVI at $1.42M is barely +0.1% year-over-year, erasing nearly all annual gains.
Renton ZHVI ticked up 0.2% from August to September
the first monthly gain after seven consecutive declines. Too early to call a floor, but worth watching given Renton's sensitivity as the most affordable reliable market.
Seattle's median slipped to $1,035,000 (-5.8% MoM, -0.5% YoY) while inventory expanded to 1.9 months of supply
the largest supply reading for Seattle in our 13-month window. The fall seasonal inventory buildup is underway.
Mortgage Rates
Freddie Mac PMMSRates are 0.18 points higher than a year ago. They peaked at 7.04% in January and bottomed at 6.12% in October. Purchasing power has tightened compared to a year ago.
Home Values
Zillow ZHVIZillow Home Value Index (ZHVI) estimates the value of a typical single-family home in each city — whether or not it sold. Based on the middle tier (33rd–67th percentile), excluding starter homes and luxury. Smoothed and updated monthly, not distorted by low sales volume.
| City | Typical Home Value | YoY |
|---|---|---|
| Mercer Island | $2.38M | +0.2% |
| Bellevue | $1.70M | +1.7% |
| Sammamish | $1.67M | +0.1% |
| Redmond | $1.51M | +1.0% |
| Newcastle | $1.47M | +1.2% |
| Kirkland | $1.42M | +0.1% |
| Woodinville | $1.40M | +0.5% |
| Issaquah | $1.34M | +0.5% |
| Bothell | $1.10M | +0.4% |
| Kenmore | $1.09M | +0.2% |
| Lake Forest Park | $1.04M | -0.9% |
| Brier | $974K | +0.3% |
| Edmonds | $958K | -0.4% |
| Seattle | $914K | -1.7% |
| Shoreline | $828K | -2.0% |
| Lynnwood | $801K | -0.7% |
| Renton | $784K | -1.5% |
| Mountlake Terrace | $708K | -1.3% |
12-Month Trends by Tier
Indexed to 100 at start — above 100 gained value, below 100 lost. Hover to highlight.
Premium
$1.5M+Mid-Range
$1M–1.5MAffordable
Under $1MMarket Activity
September 2025Actual single-family home sales from Redfin Data Center. Cities with fewer than 30 sales are flagged — their medians can swing wildly.
| City | Median | YoY | Sold | DOM |
|---|---|---|---|---|
| Lake Forest Park* | $1.04M | +7.2% | 15 | 6 days — Fast |
| Woodinville* | $1.75M | +4.5% | 8 | 7 days — Fast |
| Brier* | $930K | -31.1% | 7 | 13 days — Moderate |
| Seattle | $1.03M | -0.5% | 384 | 15 days — Moderate |
| Lynnwood* | $750K | -6.5% | 21 | 15 days — Moderate |
| Issaquah* | $1.46M | +0.5% | 20 | 16 days — Moderate |
| Mountlake Terrace* | $570K | -17.7% | 6 | 16 days — Moderate |
| Bellevue | $1.76M | -7.4% | 107 | 24 days — Slow |
| Renton | $705K | -11.3% | 67 | 26 days — Slow |
| Shoreline | $927K | +13.0% | 35 | 27 days — Slow |
| Kirkland | $1.70M | +4.8% | 82 | 29 days — Slow |
| Bothell* | $1.11M | +1.1% | 25 | 29 days — Slow |
| Sammamish | $1.71M | +1.5% | 56 | 33 days — Very slow |
| Edmonds* | $1.15M | +14.4% | 28 | 34 days — Very slow |
| Redmond | $1.74M | +6.8% | 36 | 40 days — Very slow |
| Kenmore* | $1.12M | -2.6% | 19 | 40 days — Very slow |
| Mercer Island* | $2.70M | +19.9% | 22 | 43 days — Very slow |
| Newcastle* | $1.68M | -2.6% | 24 | 74 days — Very slow |
* Fewer than 30 SFH sales — median unreliable (row muted). YoY = year-over-year median price. MoS = months of supply. Click headers to sort.
What does this mean for your home?
Get a personalized market analysis for your neighborhood — whether you're buying, selling, or just curious.
Talk to Lan (opens in a new tab)